Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AIBO |
Certification : | SGS&NSF |
Price : | Negotiable |
Delivery Time : | 15-20 days |
Payment Terms : | TT/LC |
Supply Ability : | 2000 square meter per day |
Model Number : | AB3071 |
Packing information
Size | Thickness | Weight | Quantity(bundles) | Quantity(A-Frame) | |||
㎏/㎡ | ㎏/pcs | pcs/20’ | ㎡/20’ | pcs/20’ | ㎡/20’ | ||
3000*1400 | 6 MM | 14.7 | 61.74 | 350 | 1470 | 320 | 1344 |
8 MM | 19.6 | 82.32 | 262 | 1100.4 | 240 | 1008 | |
10 MM | 24.5 | 102.9 | 210 | 882 | 192 | 806.4 | |
12 MM | 29.4 | 123.4 | 175 | 735 | 160 | 672 | |
15 MM | 36.75 | 154.35 | 140 | 588 | 128 | 537.6 | |
18 MM | 44.1 | 185.22 | 116 | 487.2 | 106 | 445.2 | |
20 MM | 49 | 205.8 | 105 | 441 | 96 | 403.2 | |
25 MM | 61.25 | 257.25 | 84 | 352.8 | 76 | 319.2 | |
30 MM | 73.5 | 308.7 | 70 | 294 | 64 | 268.8 | |
3000*1500 | 6 MM | 14.7 | 66.15 | 350 | 1575 | 320 | 1440 |
8 MM | 19.6 | 88.2 | 262 | 1179 | 240 | 1080 | |
10 MM | 24.5 | 110.25 | 210 | 945 | 192 | 864 | |
12 MM | 29.4 | 132.3 | 175 | 787.5 | 160 | 720 | |
15 MM | 36.75 | 165.375 | 140 | 630 | 128 | 576 | |
18 MM | 44.1 | 198.45 | 116 | 522 | 106 | 477 | |
20 MM | 49 | 220.5 | 105 | 472.5 | 96 | 432 | |
25 MM | 61.25 | 275.625 | 84 | 378 | 76 | 342 | |
30 MM | 73.5 | 330.75 | 70 | 315 | 64 | 288 | |
3000*1600 | 6 MM | 14.7 | 70.56 | 350 | 1680 | 320 | 1536 |
8 MM | 19.6 | 94.08 | 262 | 1257.6 | 240 | 1152 | |
10 MM | 24.5 | 117.6 | 210 | 1008 | 192 | 921.6 | |
12 MM | 29.4 | 141.12 | 175 | 840 | 160 | 768 | |
15 MM | 36.75 | 176.4 | 140 | 672 | 128 | 614.4 | |
18 MM | 44.1 | 211.68 | 116 | 556.8 | 106 | 508.8 | |
20 MM | 49 | 235.2 | 105 | 504 | 96 | 460.8 | |
25 MM | 61.25 | 294 | 84 | 403.2 | 76 | 364.8 | |
30 MM | 73.5 | 352.8 | 70 | 336 | 64 | 307.2 | |
3200*1600 | 6 MM | 14.7 | 75.264 | 350 | 1792 | 320 | 1638.4 |
8 MM | 19.6 | 100.352 | 262 | 1341.44 | 240 | 1228.8 | |
10 MM | 24.5 | 125.44 | 210 | 1075.2 | 192 | 983.04 | |
12 MM | 29.4 | 150.528 | 175 | 896 | 160 | 819.2 | |
15 MM | 36.75 | 188.16 | 140 | 716.8 | 128 | 655.36 | |
18 MM | 44.1 | 225.792 | 116 | 593.92 | 106 | 542.72 | |
20 MM | 49 | 250.88 | 105 | 537.6 | 96 | 491.52 | |
25 MM | 61.25 | 313.6 | 84 | 430.08 | 76 | 389.12 | |
30 MM | 73.5 | 376.32 | 70 | 358.4 | 64 | 327.68 | |
3200*1800 | 6 MM | 14.7 | 84.672 | 350 | 2016 | 320 | 1843.2 |
8 MM | 19.6 | 112.896 | 262 | 1509.12 | 240 | 1382.4 | |
10 MM | 24.5 | 141.12 | 210 | 1209.6 | 192 | 1105.92 | |
12 MM | 29.4 | 169.344 | 175 | 1008 | 160 | 921.6 | |
15 MM | 36.75 | 211.68 | 140 | 806.4 | 128 | 737.28 | |
18 MM | 44.1 | 254.016 | 116 | 668.16 | 106 | 610.56 | |
20 MM | 49 | 282.24 | 105 | 604.8 | 96 | 552.96 | |
25 MM | 61.25 | 352.8 | 84 | 483.84 | 76 | 437.76 | |
30 MM | 73.5 | 423.36 | 70 | 403.2 | 64 | 368.64 |
AIBO Factory
Fabrication Processes
Packing and Loading
AIBO Team
Why choose us?
(1) We are specialized in manufacturing Quartz stone slabs and
differents countertop.
(2) The artificial quartz stone machine are maintained by
ourselves, so we can give you the lowest price among the same
quality.
(3) We select and exported the best quality quartz stone directly
from Australia,India....
(4) More than 100 production lines can guarantee the shortest
delivery time.
(5) There are a broad range of colors and textures from our
products. We also could match colors according to your’ samples.
![]() |